For any South Asian medical graduate dreaming of a white coat in the UK, USA, or Australia, the path begins with a licensing exam — and a very serious financial commitment. The problem? Most guides list fees in foreign currencies that feel abstract. This post converts every single cost into Pakistani Rupees and Indian Rupees so you know exactly what you’re dealing with before you begin.
We’ve broken down three major pathways: PLAB for the UK, USMLE for the USA, and AMC for Australia. Each section includes mandatory exam fees, essential add-ons, and realistic estimates for the full journey — not just the headline registration fee.Hence, in this article you will know complete cost of each exam and total pathway. Wether it is the cost of usmle 1 or the cost of plab 1, you will know everything.
Professional & Linguistic Assessments Board
Pathway to GMC Registration & NHS Practice · Fees in British Pounds (GBP)
| Fee Item | GBP | PKR (₨) | INR (₹) |
|---|---|---|---|
| PLAB Part 1 — Exam Fee | £283 | 1,07,205 | 36,483 |
| PLAB Part 2 — Exam Fee UK only | £1,036 | 3,92,340 | 1,33,638 |
| Total Core Exam Fees | £1,319 | 4,99,545 | 1,70,121 |
| MyIntealth Credential Verification required | ~£80 | ~30,340 | ~9,500 |
| IELTS Academic required | ~£175 | ~71,920 | ~22,600 |
| OET Medicine (alternative) optional | ~£285 | ~1,08,015 | ~36,765 |
| Question Bank Subscription (3–6 months) recommended | £80–£150 | 30,320–56,850 | 10,320–19,350 |
| PLAB 2 Prep Course (OSCE academy) recommended | £500–£1,000 | 1,89,500–3,79,000 | 64,500–1,29,000 |
| UK Visitor Visa (for PLAB 2) required | ~£127 | ~50,231 | ~16,383 |
| Return Flights to Manchester | £400–£800 | 1,51,600–3,03,200 | 51,600–1,03,200 |
| Accommodation in Manchester (1–2 weeks) | £300–£600 | 1,13,700–2,27,400 | 38,700–77,400 |
| GMC Full Registration Fee | £433 | 1,64,045 | 55,845 |
| Realistic Total (Core + Essentials) | £3,200–£4,200 | 12,12,000–15,91,000 | 4,13,000–5,42,000 |
United States Medical Licensing Examination
Pathway to US Residency & Medical Practice · Fees in US Dollars (USD)
| Fee Item | USD | PKR (₨) | INR (₹) |
|---|---|---|---|
| Step 1 — Base Exam Fee (2026) | $695 | 1,93,905 | 66,025 |
| Step 1 — International Surcharge (IMGs) IMGs only | $235 | 65,565 | 22,325 |
| Step 1 Total (IMGs) | $930 | 2,59,470 | 88,350 |
| Step 2 CK — Base Exam Fee (2026) | $695 | 1,93,905 | 66,025 |
| Step 2 CK — International Surcharge (IMGs) IMGs only | $235 | 65,565 | 22,325 |
| Step 2 CK Total (IMGs) | $930 | 2,59,470 | 88,350 |
| Step 3 — Exam Fee (US only) USA travel required | $955 | 2,66,445 | 90,725 |
| Total Core Exam Fees (all 3 Steps, IMGs) | $2,815 | 7,85,385 | 2,67,425 |
| ECFMG Certification + MyIntealth Account required | $160 | 44,640 | 15,200 |
| OET Medicine (English Test) required | ~$330 | ~92,070 | ~31,350 |
| Credential Verification (EPIC/ECFMG) required | ~$100–$200 | ~27,900–55,800 | ~9,500–19,000 |
| UWorld Step 1 Subscription (12 months) | ~$389 | ~1,08,531 | ~36,955 |
| UWorld Step 2 CK Subscription | ~$389 | ~1,08,531 | ~36,955 |
| NBME Self-Assessment Forms (~$62 each) | $300–$500 | 83,700–1,39,500 | 28,500–47,500 |
| US Visa (B1/B2 or J1 for Step 3) | $185 | 51,615 | 17,575 |
| Flights to USA (for Step 3) | $800–$1,400 | 2,23,200–3,90,600 | 76,000–1,33,000 |
| Accommodation in USA during Step 3 (~2 weeks) | $700–$1,200 | 1,95,300–3,34,800 | 66,500–1,14,000 |
| US Clinical Observerships/Externships strongly recommended | $3,000–$8,000 | 8,37,000–22,32,000 | 2,85,000–7,60,000 |
| Realistic Total (Core + Essentials, excl. rotations) | ~$7,000–$12,000 | ~19,53,000–33,48,000 | ~6,65,000–11,40,000 |
Australian Medical Council
Pathway to AHPRA Registration & Australian Medical Practice · Fees in Australian Dollars (AUD)
| Fee Item | AUD | PKR (₨) | INR (₹) |
|---|---|---|---|
| AMC Portfolio Registration (1 qualification) required first | A$642 | 1,11,708 | 39,804 |
| Additional Qualification (each) if applicable | A$107 | 18,618 | 6,634 |
| AMC Part 1 — CAT MCQ Exam reduced Jul 2024 | A$2,920 | 5,07,880 | 1,81,040 |
| AMC Part 2 — Clinical Exam (In-Person, Melbourne) reduced Jul 2025 | A$3,000 | 5,22,000 | 1,86,000 |
| AMC Part 2 — Clinical Exam (Online) alternative | A$3,400 | 5,91,600 | 2,10,800 |
| Total Core Fees (Portfolio + MCQ + In-Person Clinical) | A$6,562 | 11,41,788 | 4,06,844 |
| EPIC Credential Verification required | ~A$350 | ~60,900 | ~21,700 |
| OET Medicine required | ~A$587 | ~1,02,138 | ~36,394 |
| IELTS Academic (alternative to OET) alternative | ~A$475 | ~82,650 | ~29,450 |
| AMC Prep Course / Question Bank (3–6 months) | A$300–A$800 | 52,200–1,39,200 | 18,600–49,600 |
| Flights to Melbourne (in-person clinical) | A$700–A$1,400 | 1,21,800–2,43,600 | 43,400–86,800 |
| Accommodation in Melbourne (1 week) | A$400–A$900 | 69,600–1,56,600 | 24,800–55,800 |
| AHPRA Application Fee (Provisional Registration) | A$720 | 1,25,280 | 44,640 |
| AHPRA Annual Registration Fee | A$506 | 88,044 | 31,372 |
| Realistic Total (Core + Essentials) | A$9,000–A$12,400 | 15,66,000–21,57,600 | 5,58,000–7,68,800 |
0 Comments